The 1st ChatGPT4PCG Competition
Character-like Level Generation for Science Birds
Results
🎉 Congratulations to "dereventsolve" for winning the competition! 🎉
| Rank | Team Name | Prompt Score | Normalized Prompt Score |
|---|---|---|---|
| 1 | The Organizer | 0.32 | 47.84 |
| 2 | dereventsolve | 0.21 | 31.15 |
| 3 | Soda | 0.03 | 4.76 |
| 4 | AdrienTeam | 0.02 | 3.35 |
| 5 | Saltyfish1884 | 0.01 | 2.12 |
| 6 | zeilde | 0.01 | 2.12 |
| 7 | Team Staciiaz | 0.01 | 1.96 |
| 8 | Harry Single Group | 0.01 | 1.86 |
| 9 | hachi | 0.01 | 1.57 |
| 10 | Back to the future | 0.01 | 1.38 |
| - | v1_sample | 0.01 | 1.19 |
| 11 | JUSTIN | 0.00 | 0.52 |
| 12 | Hope | 0.00 | 0.15 |
| 13 | albatross | 0.00 | 0.02 |
| 14 | Prompt_Wranglers | 0.00 | 0.00 |
| 15 | For500 | 0.00 | 0.00 |
| Dis | BirdBirdBird | - | - |
| Dis | BirdsTeam | - | - |
| Dis | pixelArt | - | - |
1. Dis means disqualified. The disqualified teams are:
2. Please note that "The Organizer" is an entry from the organizers, thus it is not eligible for the prize. | |||
Competition Data
| Character | Stability Weight | Similarity Weight | Weight |
|---|---|---|---|
| A | 0.63 | 0.93 | 0.58 |
| B | 0.67 | 0.94 | 0.63 |
| C | 0.60 | 0.98 | 0.59 |
| D | 0.62 | 0.96 | 0.59 |
| E | 0.62 | 0.87 | 0.54 |
| F | 0.63 | 0.89 | 0.56 |
| G | 0.66 | 0.96 | 0.64 |
| H | 0.61 | 0.90 | 0.54 |
| I | 0.58 | 0.78 | 0.45 |
| J | 0.64 | 0.87 | 0.56 |
| K | 0.62 | 0.94 | 0.58 |
| L | 0.65 | 0.75 | 0.49 |
| M | 0.57 | 0.95 | 0.54 |
| N | 0.60 | 0.99 | 0.60 |
| O | 0.54 | 0.95 | 0.52 |
| P | 0.62 | 0.91 | 0.56 |
| Q | 0.65 | 0.98 | 0.64 |
| R | 0.64 | 0.97 | 0.62 |
| S | 0.66 | 0.99 | 0.65 |
| T | 0.61 | 0.86 | 0.53 |
| U | 0.62 | 0.86 | 0.53 |
| V | 0.58 | 1.00 | 0.58 |
| W | 0.58 | 0.92 | 0.54 |
| X | 0.64 | 0.99 | 0.63 |
| Y | 0.58 | 0.93 | 0.55 |
| Z | 0.65 | 0.89 | 0.58 |
Competition related data can be downloaded from the following links:
- Trial scores - trial_scores.csv (Updated on Feb 7, 2024 9:52AM JST)
- Character scores - character_scores.csv (Updated on Feb 7, 2024 9:52AM JST)
- Competition results - result.json
- Weights and constant values - constants.json
- Prompts - prompts.zip