The 2nd ChatGPT4PCG Competition
Character-like Level Generation for Science Birds
Result
🎉 Congratulations to
🥇 "TheAlmostEngineer",
🥈 "ijbot", and
🥉 "SpiralTeam"
for winning the competition! 🎉
Rank | Team Name | Prompt Score | Normalized Prompt Score |
---|---|---|---|
1 | TheAlmostEngineer | 0.0224 | 50.17 |
2 | ijbot | 0.0063 | 14.09 |
3 | SpiralTeam | 0.0043 | 9.64 |
- | Strong Baseline (Zero-Shot Multi-turn) | 0.0036 | 8.05 |
4 | CoT | 0.0027 | 6.12 |
5 | A-little-HOPE | 0.0027 | 6.05 |
6 | IBMGPT | 0.0023 | 5.06 |
7 | ChuangYe | 0.0004 | 0.79 |
- | Weak Baseline (Zero-Shot) | 0.0000 | 0.03 |
8 | Shot_Few | 0.0000 | 0.00 |
Dis | zergy | - | - |
NOTE: zergy is disqualified due to not using our provided package, |
Competition Data
Character | Stability Weight | Similarity Weight | Diversity Weight | Weight |
---|---|---|---|---|
A | 0.31 | 0.75 | 0.84 | 0.19 |
B | 0.42 | 0.84 | 0.81 | 0.28 |
C | 0.41 | 0.87 | 0.83 | 0.30 |
D | 0.35 | 0.96 | 0.74 | 0.25 |
E | 0.45 | 0.87 | 0.76 | 0.30 |
F | 0.47 | 0.92 | 0.78 | 0.34 |
G | 0.34 | 0.87 | 0.75 | 0.22 |
H | 0.44 | 0.86 | 0.81 | 0.30 |
I | 0.30 | 0.56 | 0.92 | 0.15 |
J | 0.42 | 0.81 | 0.82 | 0.28 |
K | 0.55 | 0.93 | 0.73 | 0.37 |
L | 0.42 | 0.80 | 0.85 | 0.29 |
M | 0.45 | 0.91 | 0.84 | 0.35 |
N | 0.46 | 0.94 | 0.86 | 0.37 |
O | 0.37 | 0.89 | 0.70 | 0.23 |
P | 0.40 | 0.92 | 0.79 | 0.29 |
Q | 0.47 | 0.90 | 0.79 | 0.34 |
R | 0.48 | 0.92 | 0.78 | 0.34 |
S | 0.42 | 0.95 | 0.70 | 0.28 |
T | 0.39 | 0.85 | 0.79 | 0.26 |
U | 0.49 | 0.91 | 0.78 | 0.35 |
V | 0.37 | 0.98 | 0.65 | 0.24 |
W | 0.50 | 0.94 | 0.78 | 0.37 |
X | 0.39 | 0.92 | 0.72 | 0.26 |
Y | 0.47 | 0.90 | 0.77 | 0.33 |
Z | 0.54 | 0.89 | 0.86 | 0.41 |
Competition related data can be downloaded from the following links (Aug 8, 2024):